Step into a whimsical world with our denim cropped jacket. An irresistible play of lavender gradients, edgy fringe stripes, and fun crop length creates a captivating look. Add even more dazzle with its matching shorts sold separately
Call Her Madame Ships Worldwide. Due to high demand, it takes time to deliver products to you. We ensure that the packages will be delivered as quickly as possible. We process orders within 2-3 business days. Delivery usually takes no longer than 24 business days except in exceptional cases. If you haven't received your order within this time, please contact us.
EXTENDED SHIPPING INFO | ||||
---|---|---|---|---|
7-14 Business Days to the U.S & Canada | ||||
18-36 Business Days to International Countries | ||||
30-90 Business Days to South America / Mexico | ||||
ORDERS ARE PROCESSED ON BUSINESS DAYS ONLY! |
Our policy lasts 30 days. If valid, returns are in the form of store credit. Damaged & Defective Products are subject to exchange if in stock. Sale items cannot be refunded. Some conditions may apply.
Please note: We will issue a store credit upon a successful investigation. Once the return is processed, it will take 3-7 business days to credit your account.
All Beauty, Grooming, Jewelry, Lingerie & Swimwear Products are a final sale and not available for returns or exchanges. For more information, click here.
SIZE | BUST | WAIST | HIPS | |
---|---|---|---|---|
XS | 0/1 | 31-33 | 23-25 | 33-34 |
S | 3/5 | 33-35 | 26-27 | 35-36 |
M | 7/9 | 35-37 | 28-29 | 38-40 |
L | 11/13 | 37-39 | 30-31 | 42-44 |
XL | 15 | 39-41 | 32-33 | 45-47 |
PLUS | BUST | WAIST | HIPS | |
1X | 14/16 | 42-46 | 36-40 | 46-50 |
2X | 18/20 | 46-50 | 40-44 | 50-54 |
3X | 22/24 | 50-54 | 44-48 | 54-58 |
Please note that all measurements are taken prior to stretching the material. For the most accurate fit, a variance of up to 1-3 inches may occur due to manual measurement techniques. | ||||
1 IN = 2.54 CM |
SIZE | BUST | WAIST | HIPS | |
---|---|---|---|---|
XS | 0/1 | 79-84 | 58-64 | 84-86 |
S | 3/5 | 84-89 | 66-69 | 89-91 |
M | 7/9 | 89-94 | 71-74 | 97-102 |
L | 11/13 | 94-99 | 76-79 | 107-112 |
XL | 15 | 99-104 | 81-84 | 114-119 |
PLUS | BUST | WAIST | HIPS | |
1X | 14/16 | 107-117 | 91-102 | 117-127 |
2X | 18/20 | 117-127 | 102-112 | 127-137 |
3X | 22/24 | 127-137 | 112-122 | 137-147 |
Please note that all measurements are taken prior to stretching the material. For the most accurate fit, a variance of up to 1-3 inches may occur due to manual measurement techniques. | ||||
2.54 CM = 1 IN |