FREE SHIPPING ON ORDERS OVER $75
FREE SHIPPING ON ORDERS OVER $75
APPAREL
Size | Bust | Waist | Hips |
XS | 32 | 24 - 25 | 33 - 34 |
S | 34 - 35 | 26 - 27 | 35 - 36 |
M | 36 - 37 | 28 - 29 | 38 - 40 |
L | 38 - 39 | 30 - 31 | 42 - 44 |
INTERNATIONAL
Size | US/CA | UK | EU | KR |
XS | 0 | 4 | 32 | 44(85) |
S | 2/4 | 6/8 | 34/36 | 55(90) |
M | 6/8 | 10/12 | 38/40 | 66(95) |
L | 10/12 | 14/16 | 42/44 | 77(100) |
APPAREL
Size | Bust | Waist | Hips |
XS | 81 | 61 - 64 | 84 - 86 |
S | 86 - 89 | 66 - 69 | 89 - 92 |
M | 91 - 94 | 71 - 74 | 96 - 102 |
L | 96 - 99 | 76 - 79 | 107 - 112 |
INTERNATIONAL
Size | US/CA | UK | EU | KR |
XS | 0 | 4 | 32 | 44(85) |
S | 2/4 | 6/8 | 34/36 | 55(90) |
M | 6/8 | 10/12 | 38/40 | 66(95) |
L | 10/12 | 14/16 | 42/44 | 77(100) |
HOW TO MEASURE
How to measure your bust
With your arms relaxed at your sides, measure around the fullest part of your chest.
How to measure your underbust
Measure around your ribcage, directly underneath the bust.
How to measure your waist
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
How to measure your hips
With your feet approximately 6" apart, measure around the fullest part of your hips. This area usually corresponds to the top of your legs.
DENIM
Size | Waist | Hips |
24 | 24 | 32 |
25 | 25 | 33 |
26 | 26 | 34 |
27 | 27 | 35 |
28 | 28 | 36 |
29 | 29 | 37 |
30 | 30 | 38 |
31 | 31 | 39 |
INTERNATIONAL
Size | EU |
24 | 32 |
25 | 34 |
26 | 36 |
27 | 38 |
28 | 40 |
29 | 42 |
30 | 44 |
31 | 46 |
DENIM
Size | Waist | Hips |
24 | 61 | 81 |
25 | 63 | 84 |
26 | 66 | 86 |
27 | 68 | 89 |
28 | 71 | 91 |
29 | 73 | 94 |
30 | 76 | 97 |
31 | 79 | 99 |
INTERNATIONAL
Size | EU |
24 | 32 |
25 | 34 |
26 | 36 |
27 | 38 |
28 | 40 |
29 | 42 |
30 | 44 |
31 | 46 |
HOW TO MEASURE
How to measure your waist
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
How to measure your hips
With your feet approximately 6" apart, measure around the fullest part of your hips. This area usually corresponds to the top of your legs.
How to measure your inseam
Measure from the top of your inner thigh down to the bottom of your ankle.
SWIMWEAR
Size | Underbust | Bust | Waist | Hips |
S | 26 - 28 | 33 - 35 | 26 - 27 | 36 - 37 |
M | 28 - 30 | 35 - 37 | 28 - 29 | 38 - 39 |
L | 30 - 32 | 37 - 39 | 30 - 31 | 40 - 41 |
SWIMWEAR
Size | Underbust | Bust | Waist | Hips |
S | 66 - 70 | 84 - 88 | 66 - 69 | 91 - 94 |
M | 71 - 75 | 89 - 94 | 71 - 74 | 96 - 99 |
L | 76 - 81 | 95 - 99 | 76 - 79 | 102 - 104 |
HOW TO MEASURE
How to measure your bust
With your arms relaxed at your sides, measure around the fullest part of your chest.
How to measure your underbust
Measure around your ribcage, directly underneath the bust.
How to measure your waist
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
How to measure your hips
With your feet approximately 6" apart, measure around the fullest part of your hips. This area usually corresponds to the top of your legs.
BRAS
Size | Underbust | Bust |
32a | 26 - 28 | 32 - 34 |
32b | 26 - 28 | 33 - 35 |
32c | 26 - 28 | 34 - 36 |
34a | 28 - 30 | 34 - 36 |
34b | 28 - 30 | 35 - 37 |
34c | 28 - 30 | 36 - 38 |
34d | 28 - 30 | 37 - 39 |
36b | 30 - 32 | 37 - 39 |
36c | 30 - 32 | 38 - 40 |
36d | 30 - 32 | 39 - 41 |
INTERNATIONAL
Size | ASIA/UK |
32a | 70B |
32b | 70C |
32c | 70D |
34a | 75B |
34b | 75C |
34c | 75D |
34d | 75E |
36b | 80C |
36c | 80D |
36d | 80E |
BANDEAUS & BRALETTES
Size | Underbust | Bust |
S | 26 - 28 | 33 - 35 |
M | 28 - 30 | 35 - 37 |
L | 30 - 32 | 37 - 39 |
BRAS
Size | Underbust | Bust |
32a | 66 - 70 | 81 - 86 |
32b | 66 - 70 | 84 - 89 |
32c | 66 - 70 | 86 - 92 |
34a | 71 - 75 | 86 - 92 |
34b | 71 - 75 | 89 - 94 |
34c | 71 - 75 | 92 - 97 |
34d | 71 - 75 | 94 - 99 |
36b | 76 - 81 | 94 - 99 |
36c | 76 - 81 | 96 - 102 |
36d | 76 - 81 | 99 - 104 |
INTERNATIONAL
Size | ASIA/UK |
32a | 70B |
32b | 70C |
32c | 70D |
34a | 75B |
34b | 75C |
34c | 75D |
34d | 75E |
36b | 80C |
36c | 80D |
36d | 80E |
BANDEAUS & BRALETTES
Size | Underbust | Bust |
S | 66 - 70 | 84 - 88 |
M | 71 - 75 | 89 - 94 |
L | 76 - 81 | 95 - 99 |
HOW TO MEASURE
Band size
Measure around your ribcage, directly underneath the bust. Add 5 to this measurement to obtain your band size (i.e. 32, 34, 36). For example: ribcage measurement of 29" + 5 = 34" band size. If you get an odd number, round up or down depending on how you like your bra to fit.
Cup size
Measure loosely around the fullest point of your bust, then subtract your band size from this measurement. Each inch of difference will determine your cup size. For example: bust measurement of 36" - 34" band size = 1"or a B cup. A difference of 1" = A cup, 2" = B cup, 3" = C cup, and 4" = D cup.
TOPS
Size | Chest |
XS | 33 - 35 |
S | 35 - 37 |
M | 37 - 40 |
L | 40 - 43 |
XL | 43 - 46 |
INTERNATIONAL
Size | UK | EU | KR |
XS | 34 | 44 | 90 |
S | 36 | 46 | 95 |
M | 40 | 50 | 100 |
L | 44 | 54 | 105 |
XL | 48 | 58 | 110 |
TOPS
Size | Chest |
XS | 86 - 89 |
S | 86 - 89 |
M | 96 - 102 |
L | 104 - 109 |
XL | 111 - 117 |
INTERNATIONAL
Size | UK | EU | KR |
XS | 34 | 44 | 90 |
S | 36 | 46 | 95 |
M | 40 | 50 | 100 |
L | 44 | 54 | 105 |
XL | 48 | 58 | 110 |
HOW TO MEASURE
How to measure your chest
Lift your arms and measure around the highest part of your chest and shoulder blades
How to measure your waist
Measure around your waist, where your pants usually fall. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
BOTTOMS
Size | Waist | Inseam |
XS | 29 | 31.5 |
S | 31 | 32 |
M | 33 | 32.5 |
L | 35 | 33 |
XL | 37 | 33.5 |
Size | Waist | Inseam |
28/30 | 28 | 30 |
29/30 | 29 | 30 |
30/30 | 30 | 30 |
30/32 | 30 | 32 |
31/32 | 31 | 32 |
32/30 | 32 | 30 |
32/32 | 32 | 32 |
INTERNATIONAL
Size | EU |
28/30 | 36 |
29/30 | 37 |
30/30 | 38 |
30/32 | 38 |
31/32 | 39 |
32/30 | 40 |
32/32 | 40 |
BOTTOMS
Size | Waist | Inseam |
XS | 73 | 80 |
S | 79 | 81 |
M | 86 | 82.5 |
L | 89 | 84 |
XL | 94 | 85 |
Size | Waist | Inseam |
28/30 | 71 | 76 |
29/30 | 73 | 76 |
30/30 | 76 | 76 |
30/32 | 76 | 81 |
31/32 | 79 | 81 |
32/30 | 81 | 76 |
32/32 | 81 | 81 |
INTERNATIONAL
Size | EU |
28/30 | 36 |
29/30 | 37 |
30/30 | 38 |
30/32 | 38 |
31/32 | 39 |
32/30 | 40 |
32/32 | 40 |
HOW TO MEASURE
How to measure your waist
Measure around your waist, where your pants usually fall. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
How to measure your hips
With your feet approximately 6" apart, measure around the fullest part of your hips. This area usually corresponds to the top of your legs.
How to measure your inseam
Measure from the top of your inner thigh down to the bottom of your ankle.
SHOES
Size | UK | EU | KR | |
S | 7 | 6 | 40 | 250 |
8 | 7 | 41 | 260 | |
8.5 | 7.5 | 42 | 265 | |
M | 9 | 8 | 42 | 270 |
9.5 | 8.5 | 43 | 275 | |
10 | 9.5 | 44 | 280 | |
L | 11 | 10.5 | 45 | 290 |
12 | 11 | 46 | 300 | |
XL | 13 | 12 | 47 | 310 |
BELT LENGTH
Size | Length | UK/EU |
S/M | 33 - 35 | 80 - 90 |
L/XL | 37 - 39 | 90 - 100 |
BELT HEAD
Size | Head size | UK/EU |
M/L | 22 - 23 | 57.5 |
L/XL | 23 - 24 | 60 |
SHOES
Size | UK | EU | KR | |
S | 7 | 6 | 40 | 250 |
8 | 7 | 41 | 260 | |
8.5 | 7.5 | 42 | 265 | |
M | 9 | 8 | 42 | 270 |
9.5 | 8.5 | 43 | 275 | |
10 | 9.5 | 44 | 280 | |
L | 11 | 10.5 | 45 | 290 |
12 | 11 | 46 | 300 | |
XL | 13 | 12 | 47 | 310 |
BELT LENGTH
Size | Length | UK/EU |
S/M | 85 - 90 | 80 - 90 |
L/XL | 95 - 100 | 90 - 100 |
BELT HEAD
Size | Head size | UK/EU |
M/L | 56 - 58 | 57.5 |
L/XL | 59 - 61 | 60 |
HOW TO MEASURE
How to measure your bust
With your arms relaxed at your sides, measure around the fullest part of your chest.
How to measure your waist
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
How to measure your hips
With your feet approximately 6" apart, measure around the fullest part of your hips. This area usually corresponds to the top of your legs.
How to measure your inseam
Measure from the top of your inner thigh down to the bottom of your ankle.
APPAREL + BOTTOM
Size | Height | Chest | Waist | Hips |
5/6 | 48 - 51 | 23 - 25 | 21 - 22.5 | 24.5 - 26.5 |
7/8 | 51 - 53 | 25 - 27 | 22.5 - 24 | 26.5 - 28.5 |
9/10 | 53 - 55 | 27 - 29 | 24 - 25.5 | 28.5 - 30.5 |
11/12 | 55 - 57 | 29 - 31 | 25.5 - 27 | 30.5 - 32.5 |
13/14 | 57 - 59 | 31 - 33 | 27 - 28.5 | 32.5 - 34.5 |
INTERNATIONAL
Size | US/CA |
5/6 | 116 - 122 |
7/8 | 128 - 134 |
9/10 | 140 - 146 |
11/12 | 152 - 158 |
13/14 | 164 - 169 |
SHOES
Size US | Size EU | Foot Length |
9 | 25 | 6.25 |
10 | 27 | 6.75 |
11 | 28 | 7 |
12 | 30 | 7.5 |
13 | 31 | 7.75 |
1 | 32 | 8 |
2 | 33 | 8.25 |
3 | 34 | 8.5 |
4 | 35 | 8.75 |
APPAREL + BOTTOM
Size | Height | Chest | Waist | Hips |
5/6 | 122 - 130 | 58.5 - 63.5 | 53 - 57 | 62 - 67 |
7/8 | 130 - 135 | 63.5 - 68.5 | 57 - 61 | 67 - 72 |
9/10 | 135 - 140 | 68.5 - 73.5 | 61 - 65 | 72 - 77 |
11/12 | 140 - 145 | 73.5 - 78.5 | 65 - 69 | 77 - 82 |
13/14 | 145 - 150 | 78.5 - 83.2 | 69 - 72 | 82 - 87 |
INTERNATIONAL
Size | US/CA |
5/6 | 116 - 122 |
7/8 | 128 - 134 |
9/10 | 140 - 146 |
11/12 | 152 - 158 |
13/14 | 164 - 169 |
SHOES
Size US | Size EU | Foot Length |
9 | 25 | 6.25 |
10 | 27 | 6.75 |
11 | 28 | 7 |
12 | 30 | 7.5 |
13 | 31 | 7.75 |
1 | 32 | 8 |
2 | 33 | 8.25 |
3 | 34 | 8.5 |
4 | 35 | 8.75 |
HOW TO MEASURE
How to measure your chest
With your arms relaxed at your sides, measure around the fullest part of your chest.
How to measure your waist
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
How to measure your hips
With your feet approximately 6" apart, measure around the fullest part of your hips. This area usually corresponds to the top of your legs.
APPAREL + BOTTOM
Size | Height | Chest | Waist | Hips |
5/6 | 44 - 48 | 24 - 25 | 23 | 25.5 - 26.5 |
7/8 | 48 - 52 | 26 - 27 | 24.5 | 27.5 - 28.5 |
9/10 | 52 - 56 | 27.5 - 28.5 | 25.5 | 29 - 30 |
11/12 | 56 - 60 | 29 - 30 | 26.5 | 30.5 - 31.5 |
13/14 | 60 - 64 | 30.5 - 31.5 | 27.5 | 32 - 33 |
SHOES
Size | CA |
11 | 11 |
12 | 12 |
13 | 13 |
1 | 1 |
1.5 | 1.5 |
2 | 2 |
2.5 | 2.5 |
3 | 3 |
3.5 | 3.5 |
4 | 4 |
APPAREL + BOTTOM
Size | Height | Chest | Waist | Hips |
5/6 | 112 - 122 | 61 - 64 | 58 | 65 - 67 |
7/8 | 122 - 132 | 66 - 69 | 62 | 70 - 72 |
9/10 | 132 - 142 | 70 - 72 | 65 | 74 - 76 |
11/12 | 142 - 152 | 74 - 76 | 67 | 77 - 80 |
13/14 | 152 - 160 | 77 - 80 | 70 | 81 - 84 |
SHOES
Size | CA |
11 | 11 |
12 | 12 |
13 | 13 |
1 | 1 |
1.5 | 1.5 |
2 | 2 |
2.5 | 2.5 |
3 | 3 |
3.5 | 3.5 |
4 | 4 |
HOW TO MEASURE
How to measure your chest
With your arms relaxed at your sides, measure around the fullest part of your chest.
How to measure your waist
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
How to measure your hips
With your feet approximately 6" apart, measure around the fullest part of your hips. This area usually corresponds to the top of your legs.
APPAREL
Size | Bust | Waist | Hips | Thigh |
0X | 42 - 43 | 35 - 36 | 45 - 46 | 25.5 |
1X | 44 - 45 | 37 - 38 | 47 - 48 | 27 |
2X | 46 - 48 | 39 - 41 | 49 - 51 | 28 |
3X | 49 - 51 | 42 - 44 | 52 - 54 | 29.5 |
INTERNATIONAL
Size | UK | EU |
0X | 18 | 46 |
1X | 20 | 48 |
2X | 22 | 50 |
3X | 24 | 52 |
APPAREL
Size | Bust | Waist | Hips | Thigh |
0X | 107 - 109 | 89 - 92 | 114 - 117 | 65 |
1X | 112 - 114 | 94 - 97 | 119 - 122 | 69 |
2X | 117 - 122 | 99 - 102 | 124 - 130 | 71 |
3X | 124 - 130 | 107 - 112 | 132 - 135 | 75 |
INTERNATIONAL
Size | UK | EU |
0X | 18 | 46 |
1X | 20 | 48 |
2X | 22 | 50 |
3X | 24 | 52 |
HOW TO MEASURE
How to measure your bust
With your arms relaxed at your sides, measure around the fullest part of your chest.
How to measure your waist
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
How to measure your hips
With your feet approximately 6" apart, measure around the fullest part of your hips. This area usually corresponds to the top of your legs.
DENIM
Size | Waist | Hips | Thigh |
12 | 35 | 45 | 25.5 |
14 | 37 | 47 | 27 |
16 | 39 | 49 | 28 |
18 | 41 | 51 | 29.5 |
20 | 43 | 53 | 30.5 |
22 | 46 | 56 | 32 |
INTERNATIONAL
Size | UK | EU |
12 | 18 | 46 |
14 | 18/20 | 46/48 |
16 | 20 | 48 |
18 | 22 | 50 |
20 | 24 | 50/52 |
22 | 26 | 52 |
DENIM
Size | Waist | Hips | Thigh |
12 | 89 | 114 | 65 |
14 | 94 | 119 | 69 |
16 | 97 | 125 | 71 |
18 | 104 | 130 | 75 |
20 | 109 | 135 | 78 |
22 | 117 | 142 | 81 |
INTERNATIONAL
Size | UK | EU |
12 | 18 | 46 |
14 | 18/20 | 46/48 |
16 | 20 | 48 |
18 | 22 | 50 |
20 | 24 | 50/52 |
22 | 26 | 52 |
HOW TO MEASURE
How To Measure Your Bust
With your arms relaxed at your sides, measure around the fullest part of your chest.
How To Measure Your Waist
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
How To Measure Your Hips
With your feet approximately 6" apart, measure around the fullest part of your hips. This area usually corresponds to the top of your legs.
SHOES (CALF BOOTS)
Size | Shaft width |
7 | 17.5 |
8 | 18 |
9 | 18.4 |
10 | 18.8 |
11 | 19.2 |
12 | 19.5 |
SHOES (OVER THE KNEE BOOTS)
Size | Shaft width |
7 | 16.5 |
8 | 17 |
9 | 17.5 |
10 | 18 |
11 | 18.5 |
12 | 19 |
SHOES (CALF BOOTS)
Size | Shaft width |
7 | 44.7 |
8 | 45.7 |
9 | 46.7 |
10 | 47.7 |
11 | 48.7 |
12 | 49.7 |
SHOES (OVER THE KNEE BOOTS)
Size | Shaft width |
7 | 42 |
8 | 43 |
9 | 44.5 |
10 | 45.5 |
11 | 47 |
12 | 48 |
SHOES (KNEE BOOTS)
Size | Shaft width |
7 | 15.3 |
8 | 15.7 |
9 | 16.2 |
10 | 16.7 |
11 | 17.1 |
12 | 17.6 |
SHOES (KNEE BOOTS)
Size | Shaft width |
7 | 39 |
8 | 40 |
9 | 42 |
10 | 42.5 |
11 | 43.5 |
12 | 44.5 |
SHOES
Size | UK | EU | KR |
5 | 3 | 35 | 220 |
5.5 | 3.5 | 35.5 | 225 |
6 | 4 | 36 | 230 |
6.5 | 4.5 | 36.5 | 235 |
7 | 5 | 37 | 240 |
7.5 | 5.5 | 37.5 | 245 |
8 | 6 | 38 | 250 |
8.5 | 6.5 | 38.5 | 255 |
9 | 7 | 39 | 260 |
9.5 | 7.5 | 39.5 | 265 |
10 | 8 | 40 | 270 |
SHOES
Size | US/CA | UK | EU | KR |
S | 5/6 | 3/4 | 35/36 | 220/230 |
M | 7/8 | 5/6 | 37/38 | 240/250 |
L | 9/10 | 7/8 | 39/40 | 260/270 |
SHOES
Size | US/CA | UK | EU | KR |
S/M | 5 - 7 | 3 - 5 | 35 - 37 | 220/240 |
M/L | 8 - 10 | 6 - 8 | 38 - 40 | 250/270 |
Not all shoe selections are available in all sizes.
HATS
Size | Circumference |
SM/MED | 5 - 7 |
MED/LG | 8 - 10 |
RINGS
Size | Inner diameter |
2 | 12 |
3 | 13 |
6 | 16 |
7 | 17 |
8 | 18 |
BRACKELETS & BANGLES
Size | Inner diameter |
S/M | 3 - 2 |
M/L | 3 - 7 |
Shoes tend to run large; we recommend sizing down a half size.
HATS
Size | Circumference |
SM/MED | 35 - 37 |
MED/LG | 38 - 40 |
RINGS
Size | Inner diameter |
2 | 12 |
3 | 13 |
6 | 16 |
7 | 17 |
8 | 18 |
BRACKELETS & BANGLES
Size | Inner diameter |
S/M | 3 - 2 |
M/L | 3 - 7 |
Shoes tend to run large; we recommend sizing down a half size.